Local:IndexProduct detail
Product center
SK Liquid Ring Type Vacuum Pump
product class:Vacuum pump series |
product name:SK Liquid Ring Type Vacuum Pum.... |
Performance data |
Range of capacity | 1.8~1450m³/h |
Range of head | ≤133m | |
Medium temperature | -10℃~120℃ | |
Ambient temperature | Up to 40℃ | |
Maximum working pressure | suction pressure+head of pump≤1.6MPa | |
Motor data |
Supporting power |
|
Voltage | 380V | |
Frequency | 50HZ | |
Rotating speed | 2900r/min,1450r/min,970r/min | |
Protection class | IP44/IP54 | |
Insulation class | B/F | |
Material | pump body , pump cover,impeller | cast iron |
Pump shaft | 45 steel /stainless stell 3Crl3 | |
Mechanical seal | silicon carbide,graphite,tungsten carbide,hard alloy and etc. |
- overview
- feature
- purpose
- Model significance
- Show case
- data behavioral
- Application area
SK series water wreath type vacuum pump and the compressor use to come to or compressed air to have no the causticity with other, not is in the water, not imply the air of the solid grain, in order to become the vacuum in the closeness container with pressure, inhale the air admission contain a little amount liquid.